Anodised aluminium coil

Description
 
Quality T.S
N/ mm2
Y.S
N/ mm2
TOTAL
REFLECTION %
DIFFUSE
REFLECTION %
REMARKS
700 G2 155~195 140~175 86 ≤15 Brilliant
800 G2 155~195 140~175 86 ≤12 Brilliant
820 G2 150~190 135~170 86 ≤9 Brilliant
890 G 150~190 135~170 89 ≤6 Brilliant
610 G2 135~175 120~160 84 ≥78 Matt
620 G 135~175 120~160 84 ≥80 Matt
680 G2 145~185 135~175 86 ≥70 Lumenal Matt
690 G2 155~195 145~180 85 ≥80 Metallic Fine
695 G2 155~195 145~180 85 ≥80 Metallic Coarse
780 G3 165~200 145~180 85 ≥50 Semi Specular
915 G2 175~225 155~215 78 ≥78 Satin Matt
35A G2 145~185 125~165 86 ≥82 Hammertone
53A G2 145~185 125~165 86 ≥82 Hammertone
TBP 145~185 140~170 -- -- Hammertone
52A G2 145~185 125~165 86 ≥82 Stucco
 
 
 
Iridescence Classification
G= No Iridescence    G2= Very Low Iridescence   G3=Low Iridescence
 
 
MEVAS © All Rights Reserved.    POWERED BY UEESHOP