| Alloy | A1100, A3003, A5005, A8011 etc. |
| Surface Finish | Solid/Metallic/Brush/Mirror/Wooden/Stone/High Gloss & Matt. |
| Alu Thickness | From 0.02mm to 0.5mm |
| Panel Thickness | 2,3,4,5,6,8,mm |
| Paint Thickness(mic) | 20/25μm |
| Standard Size | 1220mm x 2440mm 1500mm x 3050mm |
| Panel Thickness(mm) | -0/+0.2 |
| Width(mm) | ±2 |
| Length(mm) | ±3 |
| Diagonal(mm) | ±3 |
| Thermal Expansion | 2.4mm/m @ 100 times difference |
| Aluminium Thickness(mm) | ±0.02 |
| Paint Thickness(micron) | 20-25μm |
| Pencil Hardness | >HB |
| Toughness of Coating | ±3 |
| Diagonal(mm) | 3T |
| Temperate Resistance | -50℃/90℃ |
| Acid Resistance | Soak surface in 2% HC1 for 24 Hrs without change |
| Alkali Resistance | Soak surface in 2% NaOH for 24 Hrs without change |
| Boiling Water Resistance | Boiling for 3 hours without change |
| Oil Resistance | Immerse surface in20# engine oil for 24 Hrs without change |
| Solvent Resistance | Cleaned 100 times with dimethy benzene without change |
| Cleaning Resistance | >1000 times without change |
| Peel Strength 180 Degree | >6 Newton/mm |
| Panel Thickness | 2mm | 3mm | 4mm |
| Weight(kg/㎡) | 2.9 | 3.8 | 4.75 |
| Sound Absorbtion NRC | 0.05 | 0.05 | 0.05 |
| Sound Attenuation db | 23 | 24 | 25 |
| Water Absorbtion % by Volume | 0.01 | 0.01 | 0.01 |
| Core Material | LDPE polyethylene | LDPE polyethylene | LDPE polyethylene |
| Fire Performance | Class 1 BS476 PT7 Class 0 BS476 P16 |
Class 1 BS476 PT7 Class 0 BS476 P16 |
Class 1 BS476 PT7 Class 0 BS476 P16 |
| Thermal Performance Value | 0.0047 | 0.0057 | 0.0012 |